No time for analysis this week - I have 10 minutes to post before the games begin... GOOD LUCK! (I will, however, crap myself if Mendenhall gets anywhere near this projection - wth? I suck!)
| Starting QBs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Matt Schaub | HOU | QB | 27 | 184 |
| Donovan McNabb | PHI | QB | 20 | 170 |
| Peyton Manning | IND | QB | 19 | 210 |
| Matt Cassel | KC | QB | 16 | 173 |
| Shaun Hill | SF | QB | 16 | 159 |
| Kurt Warner | ARI | QB | 15 | 208 |
| Tom Brady | NE | QB | 15 | 180 |
| Joe Flacco | BAL | QB | 15 | 134 |
| Kyle Orton | DEN | QB | 14 | 141 |
| Matt Hasselbeck | SEA | QB | 14 | 114 |
| Bench QBs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Drew Brees | NO | QB | 0 | 212 |
| Aaron Rodgers | GB | QB | 0 | 205 |
| Philip Rivers | SD | QB | 0 | 184 |
| Jay Cutler | CHI | QB | 0 | 180 |
| David Garrard | JAC | QB | 13 | 169 |
| Tony Romo | DAL | QB | 13 | 166 |
| Carson Palmer | CIN | QB | 12 | 160 |
| Matt Ryan | ATL | QB | 13 | 146 |
| Kyle Boller | STL | QB | 11 | 144 |
| Ben Roethlisberger | PIT | QB | 12 | 143 |
| Starting RBs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Rashard Mendenhall | PIT | RB | 35 | 139 |
| Marion Barber | DAL | RB | 23 | 149 |
| Brandon Jacobs | NYG | RB | 20 | 176 |
| DeAngelo Williams | CAR | RB | 18 | 208 |
| Adrian Peterson | MIN | RB | 17 | 165 |
| Chris Johnson | TEN | RB | 16 | 156 |
| Maurice JonesDrew | JAC | RB | 15 | 159 |
| Steve Slaton | HOU | RB | 15 | 130 |
| Brian Westbrook | PHI | RB | 14 | 173 |
| Marshawn Lynch | BUF | RB | 14 | 114 |
| Thomas Jones | NYJ | RB | 13 | 166 |
| Michael Turner | ATL | RB | 13 | 165 |
| Sammy Morris | NE | RB | 12 | 43 |
| Steven Jackson | STL | RB | 10 | 166 |
| Clinton Portis | WAS | RB | 10 | 131 |
| Jamal Lewis | CLE | RB | 9 | 87 |
| Chester Taylor | MIN | RB | 9 | 83 |
| Larry Johnson | KC | RB | 9 | 80 |
| Fred Taylor | NE | RB | 9 | 61 |
| Mewelde Moore | PIT | RB | 9 | 52 |
| Bench RBs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Pierre Thomas | NO | RB | 0 | 157 |
| Matt Forte | CHI | RB | 0 | 137 |
| Kevin Smith | DET | RB | 7 | 125 |
| Frank Gore | SF | RB | 0 | 122 |
| Ryan Grant | GB | RB | 0 | 121 |
| Cedric Benson | CIN | RB | 6 | 118 |
| Joseph Addai | IND | RB | 4 | 118 |
| Darren Sproles | SD | RB | 0 | 118 |
| Cadillac Williams | TB | RB | 8 | 112 |
| Mike Bell | NO | RB | 0 | 111 |
| Tim Hightower | ARI | RB | 8 | 104 |
| Ronnie Brown | MIA | RB | 8 | 104 |
| Ray Rice | BAL | RB | 8 | 100 |
| Knowshon Moreno | DEN | RB | 6 | 98 |
| LeSean McCoy | PHI | RB | 8 | 93 |
| Reggie Bush | NO | RB | 0 | 92 |
| Derrick Ward | TB | RB | 7 | 89 |
| LaDainian Tomlinson | SD | RB | 0 | 89 |
| Leon Washington | NYJ | RB | 7 | 85 |
| Willis McGahee | BAL | RB | 6 | 85 |
| Starting WRs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Andre Johnson | HOU | WR | 17 | 176 |
| Hines Ward | PIT | WR | 14 | 114 |
| Larry Fitzgerald | ARI | WR | 13 | 173 |
| Kevin Walter | HOU | WR | 13 | 119 |
| Roddy White | ATL | WR | 12 | 140 |
| Terrell Owens | BUF | WR | 12 | 89 |
| Mark Clayton | NYG | WR | 11 | 54 |
| Reggie Wayne | IND | WR | 11 | 128 |
| Antonio Bryant | TB | WR | 11 | 121 |
| Steve Smith | CAR | WR | 10 | 156 |
| Dwayne Bowe | KC | WR | 10 | 101 |
| Chad Ochocinco | CIN | WR | 10 | 93 |
| Nate Burleson | SEA | WR | 10 | 92 |
| Patrick Crayton | DAL | WR | 10 | 68 |
| Braylon Edwards | NYJ | WR | 9 | 145 |
| T.J. Houshmandzadeh | SEA | WR | 9 | 96 |
| Justin Gage | TEN | WR | 9 | 94 |
| Ted Ginn | MIA | WR | 9 | 85 |
| Torry Holt | JAC | WR | 9 | 76 |
| Domenik Hixon | NYG | WR | 9 | 69 |
| Calvin Johnson | DET | WR | 8 | 157 |
| Anquan Boldin | ARI | WR | 8 | 123 |
| Bernard Berrian | MIN | WR | 8 | 121 |
| Percy Harvin | MIN | WR | 8 | 112 |
| Wes Welker | NE | WR | 8 | 98 |
| DeSean Jackson | PHI | WR | 8 | 97 |
| Jerricho Cotchery | NYJ | WR | 8 | 89 |
| Michael Jenkins | ATL | WR | 8 | 73 |
| Derrick Mason | BAL | WR | 7 | 91 |
| Eddie Royal | DEN | WR | 7 | 82 |
| Bench WRs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Randy Moss | NE | WR | 6 | 129 |
| Greg Jennings | CAR | WR | 0 | 161 |
| Lance Moore | NO | WR | 0 | 115 |
| Chaz Schilens | OAK | WR | 0 | 110 |
| Marques Colston | NO | WR | 0 | 106 |
| Donald Driver | GB | WR | 0 | 94 |
| Santana Moss | WAS | WR | 7 | 81 |
| Steve Breaston | ARI | WR | 7 | 78 |
| Muhsin Muhammad | CAR | WR | 5 | 76 |
| Josh Morgan | SF | WR | 5 | 73 |
| Devin Hester | CHI | WR | 0 | 72 |
| Donnie Avery | STL | WR | 2 | 70 |
| Chris Chambers | SD | WR | 0 | 68 |
| Santonio Holmes | PIT | WR | 6 | 65 |
| Sidney Rice | MIN | WR | 5 | 65 |
| Danny Amendola | STL | WR | 5 | 65 |
| Vincent Jackson | SD | WR | 0 | 64 |
| Mike Walker | JAC | WR | 6 | 63 |
| Kelley Washington | BAL | WR | 7 | 62 |
| Isaac Bruce | SF | WR | 4 | 61 |
| Laveranues Coles | CIN | WR | 6 | 60 |
| Mark Bradley | KC | WR | 4 | 60 |
| Brandon Marshall | DEN | WR | 6 | 59 |
| Kevin Curtis | PHI | WR | 4 | 53 |
| Roy E. Williams | DAL | WR | 0 | 53 |
| Bryant Johnson | DET | WR | 4 | 52 |
| Jerheme Urban | ARI | WR | 5 | 49 |
| Louis Murphy | OAK | WR | 4 | 49 |
| Davone Bess | MIA | WR | 2 | 48 |
| Josh Reed | BUF | WR | 4 | 47 |
| Starting TEs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Dallas Clark | IND | TE | 14 | 98 |
| Tony Gonzalez | ATL | TE | 13 | 114 |
| John Carlson | SEA | TE | 9 | 79 |
| Jason Witten | DAL | TE | 9 | 74 |
| Owen Daniels | HOU | TE | 7 | 78 |
| Visanthe Shiancoe | MIN | TE | 7 | 71 |
| Brent Celek | PHI | TE | 7 | 68 |
| Vernon Davis | SF | TE | 7 | 63 |
| Martellus Bennett | DAL | TE | 6 | 29 |
| Heath Miller | PIT | TE | 5 | 70 |
| Bench TEs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Antonio Gates | SD | TE | 0 | 91 |
| Greg Olsen | CHI | TE | 0 | 70 |
| Chris Cooley | WAS | TE | 5 | 62 |
| Jeremy Shockey | NO | TE | 0 | 61 |
| Jermichael Finley | GB | TE | 0 | 61 |
| Kellen Winslow | TB | TE | 5 | 59 |
| Marcedes Lewis | JAC | TE | 5 | 55 |
| Dustin Keller | NYJ | TE | 4 | 53 |
| Dante Rosario | CAR | TE | 3 | 53 |
| Todd Heap | BAL | TE | 5 | 52 |
| Starting Ks | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Stephen Gostkowski | NE | K | 14 | 122 |
| Ryan Longwell | MIN | K | 12 | 92 |
| David Akers | PHI | K | 11 | 107 |
| Lawrence Tynes | NYG | K | 11 | 101 |
| Jay Feely | NYJ | K | 10 | 94 |
| Jeff Reed | PIT | K | 10 | 82 |
| Steven Hauschka | BAL | K | 9 | 99 |
| Rob Bironas | TEN | K | 9 | 94 |
| Neil Rackers | ARI | K | 9 | 88 |
| Billy Cundiff | CLE | K | 9 | 57 |
| Bench Ks | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Phil Dawson | CLE | K | 0 | 103 |
| Mason Crosby | GB | K | 0 | 98 |
| Kris Brown | HOU | K | 8 | 91 |
| Jason Elam | ATL | K | 7 | 87 |
| Robbie Gould | CHI | K | 0 | 86 |
| Garrett Hartley | NO | K | 0 | 85 |
| Joe Nedney | SF | K | 8 | 82 |
| Adam Vinatieri | IND | K | 7 | 82 |
| Rian Lindell | BUF | K | 6 | 82 |
| Dan Carpenter | MIA | K | 7 | 80 |
| Starting DEFs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Baltimore Ravens | BAL | DEF | 22 | 135 |
| Carolina Panthers | CAR | DEF | 15 | 84 |
| Minnesota Vikings | MIN | DEF | 14 | 80 |
| New York Giants | NYG | DEF | 13 | 80 |
| Philadelphia Eagles | PHI | DEF | 11 | 112 |
| Pittsburgh Steelers | PIT | DEF | 9 | 124 |
| Miami Dolphins | MIA | DEF | 8 | 92 |
| New York Jets | NYJ | DEF | 8 | 87 |
| Tennessee Titans | TEN | DEF | 7 | 78 |
| Seattle Seahawks | SEA | DEF | 7 | 75 |
| Bench DEFs | ||||
| Name | Team | Pos | Week 5 Pts | Remaining 2009 Points |
| Green Bay Packers | GB | DEF | 0 | 113 |
| Indianapolis Colts | IND | DEF | 5 | 103 |
| Chicago Bears | CHI | DEF | 0 | 88 |
| Cincinnati Bengals | CIN | DEF | 4 | 79 |
| Dallas Cowboys | DAL | DEF | 6 | 78 |
| Arizona Cardinals | ARI | DEF | 4 | 78 |
| Atlanta Falcons | ATL | DEF | 6 | 75 |
| New Orleans Saints | NO | DEF | 0 | 73 |
| Oakland Raiders | OAK | DEF | 1 | 70 |
| San Diego Chargers | SD | DEF | 0 | 67 |
No comments:
Post a Comment