Make sure you read http://fanhandle.blogspot.com/2009/09/fantasy-football-projections-2009.html before commenting!
Note as well that these projections are ONLY for NFL Week 1 - so when you scratch your head wondering why Cedric Benson is the second best RB, bear in mind that it's just for Week 1, and by my calculations he should go off at home against Denver, whereas I *don't* think Adrian Peterson will have a huge game at Cleveland.
Go make your own projections FOR FREE at http://www.fanhandle.com today!
| Starting QB | Rank | Points | Name | Team |
| 1 | 21 | Tom Brady | NE | |
| 2 | 20 | Drew Brees | NO | |
| 3 | 19 | Kurt Warner | ARI | |
| 4 | 17 | Aaron Rodgers | GB | |
| 5 | 16 | Peyton Manning | IND | |
| 6 | 16 | Shaun Hill | SF | |
| 7 | 16 | Matt Schaub | HOU | |
| 8 | 15 | Jay Cutler | CHI | |
| 9 | 15 | Matt Cassel | KC | |
| 10 | 15 | Phillip Rivers | SD | |
| Backup QB | Rank | Points | Name | Team |
| 1 | 14 | Brett Favre | MIN | |
| 2 | 14 | Carson Palmer | CIN | |
| 3 | 13 | Tony Romo | DAL | |
| 4 | 13 | Donovan McNabb | PHI | |
| 5 | 12 | Chad Pennington | MIA | |
| 6 | 12 | Matt Hasselbeck | SEA | |
| 7 | 12 | Eli Manning | NYG | |
| 8 | 12 | Matt Ryan | ATL | |
| 9 | 12 | Mark Sanchez | NYJ | |
| 10 | 12 | Trent Edwards | BUF | |
| Starting RB | Rank | Points | Name | Team |
| 1 | 19 | Thomas Jones | NYJ | |
| 2 | 18 | Cedric Benson | CIN | |
| 3 | 17 | Steven Jackson | STL | |
| 4 | 17 | Brandon Jacobs | NYG | |
| 5 | 17 | Maurice Jones-Drew | JAC | |
| 6 | 15 | LaDainian Tomlinson | SD | |
| 7 | 14 | Brian Westbrook | PHI | |
| 8 | 14 | Michael Turner | ATL | |
| 9 | 13 | Marion Barber | DAL | |
| 10 | 13 | Adrian Peterson | MIN | |
| 11 | 13 | Matt Forte | CHI | |
| 12 | 13 | Frank Gore | SF | |
| 13 | 13 | Ray Rice | BAL | |
| 14 | 12 | Pierre Thomas | NO | |
| 15 | 12 | Kevin Smith | DET | |
| 16 | 12 | Joseph Addai | IND | |
| 17 | 11 | Derrick Ward | TB | |
| 18 | 11 | Ronnie Brown | MIA | |
| 19 | 10 | DeAngelo Williams | CAR | |
| 20 | 10 | Julius Jones | SEA | |
| Backup RB | Rank | Points | Name | Team |
| 1 | 10 | Willis McGahee | BAL | |
| 2 | 10 | Fred Jackson | BUF | |
| 3 | 9 | Chris Johnson | TEN | |
| 4 | 9 | Ryan Grant | GB | |
| 5 | 9 | Chester Taylor | MIN | |
| 6 | 9 | Jonathan Stewart | CAR | |
| 7 | 8 | Steve Slaton | HOU | |
| 8 | 8 | Darren McFadden | OAK | |
| 9 | 8 | Felix Jones | DAL | |
| 10 | 7 | Clinton Portis | WAS | |
| 11 | 7 | Willie Parker | PIT | |
| 12 | 7 | LenDale White | TEN | |
| 13 | 7 | Tim Hightower | ARI | |
| 14 | 7 | Knowshon Moreno | DEN | |
| 15 | 7 | Leon Washington | NYJ | |
| 16 | 7 | Ricky Williams | MIA | |
| 17 | 6 | Darren Sproles | SD | |
| 18 | 5 | Larry Johnson | KC | |
| 19 | 5 | Jamal Lewis | CLE | |
| 20 | 5 | Reggie Bush | NO | |
| Starting WR | Rank | Points | Name | Team |
| 1 | 22 | Josh Morgan | SF | |
| 2 | 19 | Calvin Johnson | DET | |
| 3 | 18 | Andre Johnson | HOU | |
| 4 | 17 | Larry Fitzgerald | ARI | |
| 5 | 17 | Lance Moore | NO | |
| 6 | 15 | Anquan Boldin | ARI | |
| 7 | 14 | Randy Moss | NE | |
| 8 | 14 | Roddy White | ATL | |
| 9 | 13 | Santana Moss | WAS | |
| 10 | 13 | Jerricho Cotchery | NYJ | |
| 11 | 12 | Greg Jennings | GB | |
| 12 | 12 | Reggie Wayne | IND | |
| 13 | 12 | Donnie Avery | STL | |
| 14 | 12 | Eddie Royal | DEN | |
| 15 | 11 | Steve Smith | CAR | |
| 16 | 11 | Kevin Walter | HOU | |
| 17 | 10 | T.J. Houshmandzadeh | SEA | |
| 18 | 10 | Braylon Edwards | CLE | |
| 19 | 10 | Roy E. Williams | DAL | |
| 20 | 10 | Ted Ginn, Jr. | MIA | |
| 21 | 9 | Chris Chambers | SD | |
| 22 | 9 | Justin Gage | TEN | |
| 23 | 9 | Chad Ochocinco | CIN | |
| 24 | 8 | Antonio Bryant | TB | |
| 25 | 8 | Bernard Berrian | MIN | |
| 26 | 8 | Hines Ward | PIT | |
| 27 | 8 | Dwayne Bowe | KC | |
| 28 | 8 | Torry Holt | JAC | |
| 29 | 8 | Brandon Marshall | DEN | |
| 30 | 7 | Marques Colston | NO | |
| Backup WR | Rank | Points | Name | Team |
| 1 | 7 | Donald Driver | GB | |
| 2t | 7 | Laveranues Coles | CIN | |
| 2t | 7 | DeSean Jackson | PHI | |
| 4 | 7 | Mark Clayton | BAL | |
| 5 | 7 | Michael Jenkins | ATL | |
| 6 | 7 | Vincent Jackson | SD | |
| 7 | 7 | Darrius Heyward-Bey | OAK | |
| 8 | 6 | Terrell Owens | BUF | |
| 9 | 6 | Muhsin Muhammad | CAR | |
| 10 | 6 | Devin Hester | CHI | |
| 11 | 6 | Bryant Johnson | DET | |
| 12 | 6 | Mark Bradley | KC | |
| 13 | 6 | Chansi Stuckey | NYJ | |
| 14t | 5 | Domenik Hixon | NYG | |
| 14t | 5 | Isaac Bruce | SF | |
| 16t | 5 | Robert Meachem | NO | |
| 16t | 5 | Anthony Gonzalez | IND | |
| 18 | 5 | Laurent Robinson | STL | |
| 19 | 5 | Sidney Rice | MIN | |
| 20t | 5 | Devery Henderson | NO | |
| 20t | 5 | Steve Breaston | ARI | |
| Starting TE | Rank | Points | Name | Team |
| 1 | 11 | Zach Miller | OAK | |
| 2 | 8 | Dallas Clark | IND | |
| 3 | 8 | Anthony Fasano | MIA | |
| 4 | 8 | Owen Daniels | HOU | |
| 5 | 7 | Antonio Gates | SD | |
| 6 | 7 | Donald Lee | GB | |
| 7 | 6 | Tony Gonzalez | ATL | |
| 8 | 6 | Jason Witten | DAL | |
| 9 | 6 | Kevin Boss | NYG | |
| 10 | 5 | Visanthe Shiancoe | MIN | |
| Starting K | Rank | Points | Name | Team |
| 1 | 14 | Steven Hauschka | BAL | |
| 2 | 14 | John Carney | NO | |
| 3 | 11 | Stephen Gostkowski | NE | |
| 4 | 11 | Phil Dawson | CLE | |
| 5 | 11 | Mike Nugent | TB | |
| 6 | 10 | Jay Feely | NYJ | |
| 7t | 9 | Kris Brown | HOU | |
| 7t | 9 | Mason Crosby | GB | |
| 9 | 9 | Jason Elam | ATL | |
| 10 | 8 | Adam Vinatieri | IND | |
| Starting DEF | Rank | Points | Name | |
| 1 | 16 | Baltimore Ravens | ||
| 2 | 14 | Minnesota Vikings | ||
| 3 | 12 | Seattle Seahawks | ||
| 4 | 11 | Tampa Bay Buccaneers | ||
| 5 | 10 | Tennessee Titans | ||
| 6 | 10 | Indianapolis Colts | ||
| 7 | 10 | Arizona Cardinals | ||
| 8 | 9 | New York Jets | ||
| 9 | 9 | Miami Dolphins | ||
| 10 | 9 | New York Giants | ||
| Backup DEF | Rank | Points | Name | |
| 1 | 9 | New Orleans Saints | ||
| 2 | 8 | Green Bay Packers | ||
| 3 | 8 | Dallas Cowboys | ||
| 4 | 7 | San Diego Chargers | ||
| 5 | 7 | Cleveland Browns | ||
| 6 | 6 | New England Patriots | ||
| 7 | 6 | Atlanta Falcons | ||
| 8 | 6 | Carolina Panthers | ||
| 9 | 6 | Kansas City Chiefs | ||
| 10 | 5 | Buffalo Bills |
FanHandle is not responsible for lost money, failed marriages or looking stupid in front of your friends.
No comments:
Post a Comment