Make sure you read http://fanhandle.blogspot.com/2009/09/fantasy-football-projections-2009.html before commenting!
Note as well that these projections are ONLY for NFL Week 2 - No, Byron Leftwich isn't the best QB in the NFL,
Note that this week, instead of just showing who you should start, what we're doing is showing this week's projected best starters in addition to who the best players are to have on your bench. For example, Tomlinson won't play this week... but just because he is getting 0 points in Week 2 doesn't mean you should throw him away - he's projected to get 188 points over the rest of the season. Conversely, we think Jamal Lewis (if he plays) will have a big game - but he is only projected to get 112 points the rest of the year. Thus, he is unlikely to be a projected starter many more times. Chaz Schilens is also a great bench player for you, even though he's still out with a foot injury. When he comes back, he's projected to get a lot of points over the rest of the year, so pick him up BEFORE the Raiders pronounce him fit to play and the rest of your league starts looking for him in waivers.
Play smart. Think ahead.
Go make your own projections FOR FREE at http://www.fanhandle.com today - about two weeks left until we start charging for the premium version, so go make your free lists while you can
| Starting QBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Byron Leftwich | TB | QB | 27 | 305 |
| David Garrard | JAC | QB | 24 | 210 |
| Donovan McNabb | PHI | QB | 21 | 219 |
| Aaron Rodgers | GB | QB | 19 | 247 |
| Shaun Hill | SF | QB | 18 | 216 |
| Tony Romo | DAL | QB | 17 | 245 |
| Peyton Manning | IND | QB | 17 | 240 |
| Jay Cutler | CHI | QB | 17 | 236 |
| Kurt Warner | ARI | QB | 17 | 236 |
| Philip Rivers | SD | QB | 17 | 233 |
| Bench/Backup/Alternate QBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Drew Brees | NO | QB | 10 | 279 |
| Tom Brady | NE | QB | 16 | 245 |
| Matt Schaub | HOU | QB | 12 | 219 |
| Matt Cassel | KC | QB | 16 | 213 |
| Chad Pennington | MIA | QB | 14 | 182 |
| Kyle Orton | DEN | QB | 13 | 176 |
| Brett Favre | MIN | QB | 13 | 174 |
| Matt Ryan | ATL | QB | 10 | 174 |
| Trent Edwards | BUF | QB | 10 | 172 |
| Eli Manning | NYG | QB | 12 | 167 |
| Starting RBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Clinton Portis | WAS | RB | 22 | 210 |
| DeAngelo Williams | CAR | RB | 20 | 219 |
| Darren McFadden | OAK | RB | 20 | 178 |
| Adrian Peterson | MIN | RB | 19 | 224 |
| Pierre Thomas | NO | RB | 19 | 200 |
| Maurice JonesDrew | JAC | RB | 16 | 208 |
| Michael Turner | ATL | RB | 15 | 184 |
| Larry Johnson | KC | RB | 15 | 140 |
| Jamal Lewis | CLE | RB | 15 | 112 |
| Brian Westbrook | PHI | RB | 13 | 231 |
| Thomas Jones | NYJ | RB | 13 | 193 |
| Steven Jackson | STL | RB | 12 | 212 |
| Matt Forte | CHI | RB | 12 | 180 |
| Chris Johnson | TEN | RB | 12 | 161 |
| Ronnie Brown | MIA | RB | 12 | 139 |
| Cedric Benson | CIN | RB | 12 | 134 |
| Brandon Jacobs | NYG | RB | 11 | 199 |
| Frank Gore | SF | RB | 11 | 176 |
| Derrick Ward | TB | RB | 11 | 160 |
| LenDale White | TEN | RB | 11 | 126 |
| Bench/Backup/Alternate RBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Marion Barber | DAL | RB | 10 | 210 |
| LaDainian Tomlinson | SD | RB | 0 | 188 |
| Steve Slaton | HOU | RB | 8 | 182 |
| Joseph Addai | IND | RB | 8 | 159 |
| Kevin Smith | DET | RB | 7 | 149 |
| Marshawn Lynch | BUF | RB | 0 | 134 |
| Ryan Grant | GB | RB | 10 | 132 |
| Ray Rice | BAL | RB | 7 | 127 |
| Tim Hightower | ARI | RB | 8 | 124 |
| Mike Bell | NO | RB | 6 | 118 |
| Willie Parker | PIT | RB | 6 | 109 |
| Julius Jones | SEA | RB | 6 | 105 |
| Chester Taylor | MIN | RB | 11 | 104 |
| Jonathan Stewart | CAR | RB | 6 | 104 |
| Leon Washington | NYJ | RB | 7 | 103 |
| Willis McGahee | BAL | RB | 5 | 101 |
| Reggie Bush | NO | RB | 1 | 96 |
| Donald Brown | IND | RB | 6 | 94 |
| Fred Jackson | BUF | RB | 10 | 93 |
| Ricky Williams | MIA | RB | 7 | 88 |
| Starting WRs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Larry Fitzgerald | ARI | WR | 15 | 221 |
| Andre Johnson | HOU | WR | 14 | 206 |
| Greg Jennings | GB | WR | 14 | 205 |
| Marques Colston | NO | WR | 14 | 158 |
| Reggie Wayne | IND | WR | 13 | 180 |
| Wes Welker | NE | WR | 13 | 176 |
| Antonio Bryant | TB | WR | 13 | 165 |
| Hines Ward | PIT | WR | 13 | 150 |
| Calvin Johnson | DET | WR | 12 | 205 |
| Roddy White | ATL | WR | 12 | 173 |
| Jerricho Cotchery | NYJ | WR | 12 | 128 |
| Randy Moss | NE | WR | 11 | 230 |
| Steve Smith | CAR | WR | 11 | 197 |
| Terrell Owens | BUF | WR | 11 | 131 |
| Anquan Boldin | ARI | WR | 10 | 172 |
| Santana Moss | WAS | WR | 10 | 145 |
| Kevin Walter | HOU | WR | 10 | 141 |
| Ted Ginn | MIA | WR | 10 | 125 |
| Mark Clayton | BAL | WR | 10 | 108 |
| Donald Driver | GB | WR | 10 | 101 |
| Justin Gage | TEN | WR | 9 | 160 |
| Dwayne Bowe | KC | WR | 9 | 136 |
| T.J. Houshmandzadeh | SEA | WR | 9 | 135 |
| Chris Chambers | SD | WR | 9 | 115 |
| Percy Harvin | MIN | WR | 9 | 94 |
| Nate Burleson | SEA | WR | 8 | 150 |
| Bernard Berrian | MIN | WR | 8 | 148 |
| Donnie Avery | STL | WR | 8 | 125 |
| Robert Meachem | NO | WR | 8 | 123 |
| Roy E. Williams | DAL | WR | 8 | 103 |
| Bench/Backup/Alternate WRs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Chaz Schilens | OAK | WR | 0 | 127 |
| Lance Moore | NO | WR | 2 | 113 |
| Braylon Edwards | CLE | WR | 5 | 110 |
| Eddie Royal | DEN | WR | 7 | 107 |
| Devin Hester | CHI | WR | 2 | 107 |
| Derrick Mason | BAL | WR | 0 | 106 |
| Josh Morgan | SF | WR | 7 | 103 |
| Chad Ochocinco | CIN | WR | 6 | 103 |
| Isaac Bruce | SF | WR | 7 | 102 |
| DeSean Jackson | PHI | WR | 7 | 98 |
| Santonio Holmes | PIT | WR | 7 | 97 |
| Muhsin Muhammad | CAR | WR | 6 | 95 |
| Laveranues Coles | CIN | WR | 6 | 91 |
| Vincent Jackson | SD | WR | 5 | 86 |
| Torry Holt | JAC | WR | 6 | 84 |
| Michael Jenkins | ATL | WR | 5 | 83 |
| Devery Henderson | NO | WR | 4 | 83 |
| Laurent Robinson | STL | WR | 6 | 81 |
| Louis Murphy | OAK | WR | 5 | 79 |
| Bryant Johnson | DET | WR | 5 | 77 |
| Anthony Gonzalez | IND | WR | 0 | 77 |
| Domenik Hixon | NYG | WR | 4 | 76 |
| Brandon Marshall | DEN | WR | 6 | 74 |
| Patrick Crayton | DAL | WR | 5 | 74 |
| Michael Clayton | TB | WR | 4 | 74 |
| Earl Bennett | CHI | WR | 2 | 73 |
| Mark Bradley | KC | WR | 3 | 71 |
| Chansi Stuckey | NYJ | WR | 5 | 70 |
| Lee Evans | BUF | WR | 4 | 62 |
| Jerheme Urban | ARI | WR | 6 | 61 |
| Starting Tes | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Visanthe Shiancoe | MIN | TE | 10 | 91 |
| Owen Daniels | HOU | TE | 10 | 79 |
| Zach Miller | OAK | TE | 9 | 87 |
| Jason Witten | DAL | TE | 8 | 114 |
| Tony Gonzalez | ATL | TE | 7 | 129 |
| Dallas Clark | IND | TE | 7 | 107 |
| Chris Cooley | WAS | TE | 7 | 81 |
| Donald Lee | GB | TE | 7 | 52 |
| Kevin Boss | NYG | TE | 6 | 87 |
| Dustin Keller | NYJ | TE | 6 | 79 |
| Bench/Backup/Alternate TEs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Antonio Gates | SD | TE | 5 | 98 |
| Benjamin Watson | NE | TE | 5 | 92 |
| John Carlson | SEA | TE | 3 | 88 |
| Sean Ryan | KC | TE | 4 | 79 |
| Jeremy Shockey | NO | TE | 4 | 79 |
| Heath Miller | PIT | TE | 5 | 72 |
| Greg Olsen | CHI | TE | 4 | 72 |
| Anthony Fasano | MIA | TE | 4 | 67 |
| Todd Heap | BAL | TE | 5 | 64 |
| Kellen Winslow | TB | TE | 4 | 60 |
| Brent Celek | PHI | TE | 3 | 53 |
| Starting Ks | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Joe Nedney | SF | K | 13 | 118 |
| Lawrence Tynes | NYG | K | 12 | 121 |
| Mike Nugent | TB | K | 11 | 156 |
| David Akers | PHI | K | 11 | 128 |
| Phil Dawson | CLE | K | 11 | 127 |
| Stephen Gostkowski | NE | K | 10 | 149 |
| Ryan Longwell | MIN | K | 10 | 126 |
| Rob Bironas | TEN | K | 9 | 131 |
| Sebastian Janikowski | OAK | K | 9 | 108 |
| Jeff Reed | PIT | K | 9 | 107 |
| Bench/Backup/Alternate Ks | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Steven Hauschka | BAL | K | 4 | 159 |
| Mason Crosby | GB | K | 8 | 121 |
| Kris Brown | HOU | K | 8 | 117 |
| Jason Elam | ATL | K | 7 | 111 |
| Jay Feely | NYJ | K | 6 | 111 |
| Josh Brown | STL | K | 6 | 110 |
| Robbie Gould | CHI | K | 8 | 109 |
| Rian Lindell | BUF | K | 7 | 106 |
| Matt Prater | DEN | K | 5 | 105 |
| Ryan Succop | KC | K | 7 | 103 |
| Starting DEFs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Green Bay Packers | GB | DEF | 16 | 184 |
| Minnesota Vikings | MIN | DEF | 15 | 137 |
| Pittsburgh Steelers | PIT | DEF | 12 | 177 |
| Chicago Bears | CHI | DEF | 11 | 127 |
| Seattle Seahawks | SEA | DEF | 11 | 117 |
| New York Giants | NYG | DEF | 11 | 103 |
| Tampa Bay Buccaneers | TB | DEF | 11 | 91 |
| Tennessee Titans | TEN | DEF | 10 | 130 |
| New York Jets | NYJ | DEF | 10 | 125 |
| San Diego Chargers | SD | DEF | 7 | 98 |
| Bench/Backup/Alternate DEFs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Baltimore Ravens | BAL | DEF | 2 | 197 |
| Philadelphia Eagles | PHI | DEF | 4 | 136 |
| Indianapolis Colts | IND | DEF | 4 | 118 |
| Miami Dolphins | MIA | DEF | 6 | 113 |
| Cincinnati Bengals | CIN | DEF | 2 | 97 |
| Oakland Raiders | OAK | DEF | 7 | 96 |
| Atlanta Falcons | ATL | DEF | 6 | 95 |
| Cleveland Browns | CLE | DEF | 6 | 92 |
| Dallas Cowboys | DAL | DEF | 5 | 91 |
| New England Patriots | NE | DEF | 6 | 82 |
FanHandle is not responsible for lost money, failed marriages or looking stupid in front of your friends.
No comments:
Post a Comment