Yes, everyone knows the big names. Here are some guys you'll want to start this week that you normally don't consider...
Jason Campbell may have the best game of his career this weekend. That's not saying a lot, but it's still a good fantasy week.
Fred Jackson can't be Superman forever (especially with Lynch returning next week), but we think he'll have another starter-quality game at home against the Saints despite their impressive run defense.
This is a great week to acquire Chaz Schilens, who won't play this week, but should put up good points the rest of the year.
Finally, look for the Ravens defense to finally come alive at home against a weak Cleveland team made even weaker with an iffy QB situation and Jamal Lewis likely sidelined with a hamstring.
At any rate - on with the numbers. Note that the "Starter" section lists our suggested starters this week, and the "Bench/Backup/Alternate" list is really a suggested Bench. These are the guys who we don't think will score Starter-level points this weekend, but we expect we'll be recommending as starters in coming weeks (byes start next week!)
| Starting QBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Matt Schaub | HOU | QB | 23 | 218 |
| Tom Brady | NE | QB | 21 | 227 |
| Drew Brees | NO | QB | 20 | 282 |
| Tony Romo | DAL | QB | 20 | 212 |
| Jason Campbell | WAS | QB | 20 | 147 |
| Philip Rivers | SD | QB | 19 | 210 |
| Matt Ryan | ATL | QB | 18 | 180 |
| Peyton Manning | IND | QB | 17 | 230 |
| Aaron Rodgers | GB | QB | 17 | 221 |
| David Garrard | JAC | QB | 17 | 194 |
| Bench QBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Byron Leftwich | TB | QB | 16 | 254 |
| Kurt Warner | ARI | QB | 10 | 211 |
| Jay Cutler | CHI | QB | 16 | 209 |
| Matt Cassel | KC | QB | 12 | 201 |
| Shaun Hill | SF | QB | 12 | 189 |
| Carson Palmer | CIN | QB | 4 | 176 |
| Donovan McNabb | PHI | QB | 0 | 176 |
| Kyle Orton | DEN | QB | 14 | 172 |
| Trent Edwards | BUF | QB | 12 | 172 |
| Chad Pennington | MIA | QB | 13 | 170 |
| Starting RBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Brian Westbrook | PHI | RB | 25 | 191 |
| Steven Jackson | STL | RB | 23 | 209 |
| Maurice JonesDrew | JAC | RB | 18 | 183 |
| Darren McFadden | OAK | RB | 18 | 134 |
| Clinton Portis | WAS | RB | 16 | 173 |
| Adrian Peterson | MIN | RB | 15 | 203 |
| Steve Slaton | HOU | RB | 15 | 170 |
| Knowshon Moreno | DEN | RB | 15 | 104 |
| Matt Forte | CHI | RB | 14 | 164 |
| DeAngelo Williams | CAR | RB | 13 | 202 |
| Pierre Thomas | NO | RB | 12 | 165 |
| Derrick Ward | TB | RB | 12 | 147 |
| Ronnie Brown | MIA | RB | 12 | 140 |
| Fred Jackson | BUF | RB | 12 | 86 |
| Brandon Jacobs | NYG | RB | 11 | 183 |
| Darren Sproles | SD | RB | 11 | 148 |
| Ray Rice | BAL | RB | 11 | 115 |
| Marion Barber | DAL | RB | 10 | 197 |
| Michael Turner | ATL | RB | 10 | 172 |
| Joseph Addai | IND | RB | 10 | 143 |
| Bench RBs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Frank Gore | SF | RB | 8 | 190 |
| Thomas Jones | NYJ | RB | 8 | 179 |
| Chris Johnson | TEN | RB | 8 | 176 |
| Kevin Smith | DET | RB | 8 | 143 |
| Larry Johnson | KC | RB | 6 | 135 |
| Marshawn Lynch | BUF | RB | 0 | 134 |
| Cedric Benson | CIN | RB | 5 | 131 |
| Ryan Grant | GB | RB | 10 | 130 |
| Mike Bell | NO | RB | 0 | 121 |
| Tim Hightower | ARI | RB | 8 | 119 |
| Willis McGahee | BAL | RB | 9 | 107 |
| LenDale White | TEN | RB | 6 | 107 |
| Reggie Bush | NO | RB | 7 | 105 |
| LaDainian Tomlinson | SD | RB | 0 | 103 |
| Leon Washington | NYJ | RB | 7 | 97 |
| Felix Jones | DAL | RB | 7 | 96 |
| Willie Parker | PIT | RB | 6 | 95 |
| Jonathan Stewart | CAR | RB | 6 | 93 |
| Chester Taylor | MIN | RB | 5 | 93 |
| Jamal Lewis | CLE | RB | 0 | 92 |
| Starting WRs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Marques Colston | NO | WR | 18 | 147 |
| Randy Moss | NE | WR | 17 | 176 |
| Andre Johnson | HOU | WR | 16 | 209 |
| Greg Jennings | GB | WR | 15 | 169 |
| Reggie Wayne | IND | WR | 15 | 154 |
| Bernard Berrian | MIN | WR | 14 | 141 |
| Roddy White | ATL | WR | 13 | 167 |
| Hines Ward | PIT | WR | 13 | 128 |
| Braylon Edwards | CLE | WR | 13 | 124 |
| Terrell Owens | BUF | WR | 13 | 115 |
| Steve Smith | CAR | WR | 12 | 188 |
| Wes Welker | NE | WR | 12 | 163 |
| Nate Burleson | SEA | WR | 12 | 143 |
| Justin Gage | TEN | WR | 12 | 132 |
| Mario Manningham | NYG | WR | 12 | 127 |
| Santana Moss | WAS | WR | 12 | 104 |
| Devin Hester | CHI | WR | 12 | 94 |
| Calvin Johnson | DET | WR | 11 | 180 |
| Kevin Walter | HOU | WR | 11 | 131 |
| Josh Morgan | SF | WR | 11 | 98 |
| Larry Fitzgerald | ARI | WR | 10 | 189 |
| Mark Clayton | BAL | WR | 10 | 94 |
| Antonio Bryant | TB | WR | 9 | 149 |
| Anquan Boldin | ARI | WR | 9 | 133 |
| Chris Chambers | SD | WR | 9 | 89 |
| Brandon Marshall | DEN | WR | 9 | 72 |
| Dwayne Bowe | KC | WR | 8 | 128 |
| Ted Ginn | MIA | WR | 8 | 117 |
| Muhsin Muhammad | CAR | WR | 8 | 88 |
| Michael Jenkins | ATL | WR | 8 | 75 |
| Bench WRs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Lance Moore | NO | WR | 4 | 141 |
| Chaz Schilens | OAK | WR | 0 | 128 |
| T.J. Houshmandzadeh | SEA | WR | 6 | 122 |
| Chad Ochocinco | CIN | WR | 7 | 116 |
| Jerricho Cotchery | NYJ | WR | 6 | 114 |
| Donnie Avery | STL | WR | 7 | 112 |
| Robert Meachem | NO | WR | 5 | 103 |
| DeSean Jackson | PHI | WR | 7 | 97 |
| Derrick Mason | BAL | WR | 5 | 97 |
| Donald Driver | GB | WR | 5 | 96 |
| Eddie Royal | DEN | WR | 6 | 91 |
| Isaac Bruce | SF | WR | 7 | 88 |
| Santonio Holmes | PIT | WR | 7 | 88 |
| Laveranues Coles | CIN | WR | 6 | 83 |
| Domenik Hixon | NYG | WR | 7 | 76 |
| Torry Holt | JAC | WR | 5 | 75 |
| Laurent Robinson | STL | WR | 5 | 73 |
| Vincent Jackson | SD | WR | 5 | 72 |
| Kelley Washington | BAL | WR | 6 | 71 |
| Michael Clayton | TB | WR | 3 | 70 |
| Anthony Gonzalez | IND | WR | 0 | 70 |
| Roy E. Williams | DAL | WR | 6 | 69 |
| Patrick Crayton | DAL | WR | 5 | 69 |
| Mark Bradley | KC | WR | 6 | 66 |
| Antwaan Randle El | WAS | WR | 7 | 61 |
| Steve Breaston | ARI | WR | 5 | 60 |
| Mike Walker | JAC | WR | 4 | 60 |
| Jerheme Urban | ARI | WR | 2 | 58 |
| Chansi Stuckey | NYJ | WR | 3 | 57 |
| Devery Henderson | NO | WR | 5 | 56 |
| Starting TEs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Tony Gonzalez | ATL | TE | 13 | 128 |
| Dustin Keller | NYJ | TE | 11 | 81 |
| Chris Cooley | WAS | TE | 11 | 74 |
| Jason Witten | DAL | TE | 9 | 101 |
| John Carlson | SEA | TE | 9 | 84 |
| Dallas Clark | IND | TE | 8 | 115 |
| Antonio Gates | SD | TE | 6 | 94 |
| Visanthe Shiancoe | MIN | TE | 6 | 85 |
| Owen Daniels | HOU | TE | 6 | 80 |
| Kevin Boss | NYG | TE | 6 | 76 |
| Bench TEs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Jeremy Shockey | NO | TE | 4 | 80 |
| Greg Olsen | CHI | TE | 4 | 73 |
| Zach Miller | OAK | TE | 6 | 72 |
| Kellen Winslow | TB | TE | 4 | 72 |
| Heath Miller | PIT | TE | 4 | 65 |
| Brent Celek | PHI | TE | 5 | 62 |
| Todd Heap | BAL | TE | 5 | 61 |
| Anthony Fasano | MIA | TE | 5 | 59 |
| Marcedes Lewis | JAC | TE | 5 | 59 |
| Alex Smith | SF | QB | 5 | 56 |
| Starting Ks | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| David Akers | PHI | K | 12 | 113 |
| Lawrence Tynes | NYG | K | 11 | 141 |
| John Carney | NO | K | 11 | 18 |
| Steven Hauschka | BAL | K | 10 | 145 |
| Shaun Suisham | WAS | K | 10 | 76 |
| Stephen Gostkowski | NE | K | 9 | 138 |
| Rob Bironas | TEN | K | 9 | 122 |
| Kris Brown | HOU | K | 9 | 110 |
| Mason Crosby | GB | K | 9 | 109 |
| Rian Lindell | BUF | K | 9 | 109 |
| Bench Ks | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Phil Dawson | CLE | K | 7 | 114 |
| Jay Feely | NYJ | K | 8 | 111 |
| Joe Nedney | SF | K | 6 | 104 |
| Ryan Longwell | MIN | K | 9 | 103 |
| Robbie Gould | CHI | K | 9 | 102 |
| Matt Prater | DEN | K | 7 | 102 |
| Jason Elam | ATL | K | 6 | 99 |
| Jeff Reed | PIT | K | 7 | 98 |
| Sebastian Janikowski | OAK | K | 8 | 95 |
| Josh Brown | STL | K | 7 | 95 |
| Starting DEFs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Baltimore Ravens | BAL | DEF | 24 | 192 |
| Green Bay Packers | GB | DEF | 15 | 147 |
| Philadelphia Eagles | PHI | DEF | 11 | 129 |
| Minnesota Vikings | MIN | DEF | 11 | 120 |
| Pittsburgh Steelers | PIT | DEF | 10 | 158 |
| Miami Dolphins | MIA | DEF | 10 | 110 |
| New York Giants | NYG | DEF | 9 | 96 |
| Cincinnati Bengals | CIN | DEF | 9 | 93 |
| New York Jets | NYJ | DEF | 8 | 116 |
| New Orleans Saints | NO | DEF | 8 | 75 |
| Bench DEFs | ||||
| Name | Team | Pos | Week 2 Pts | Remaining 2009 Points |
| Indianapolis Colts | IND | DEF | 6 | 113 |
| Chicago Bears | CHI | DEF | 7 | 112 |
| Tennessee Titans | TEN | DEF | 6 | 110 |
| Seattle Seahawks | SEA | DEF | 7 | 94 |
| Atlanta Falcons | ATL | DEF | 7 | 92 |
| San Diego Chargers | SD | DEF | 6 | 92 |
| Oakland Raiders | OAK | DEF | 5 | 89 |
| Dallas Cowboys | DAL | DEF | 7 | 85 |
| Cleveland Browns | CLE | DEF | 7 | 82 |
| Carolina Panthers | CAR | DEF | 5 | 77 |
No comments:
Post a Comment