With the NFL deciding to put ALL of the New England Patriots AND Pittsburgh Steelers players on bye week at the same time, fantasy owners are in the crunch this week to make ends meet.
Thanks to the miracle of not having Daylight Savings time (or having it - whichever), I am now able to get my numbers out a full 90 minutes before the games start :)
QBs - this is the week you start Romo or Garrard unless you have Brees or Old Manning. Young Manning will not have a good day against Philly.
RBs - MJD is still a starter, but I don't see a big day against the Titans. Kevin Smith, however, should hit his stride in the Ugly Bowl featuring the Lions and Rams.
WRs - TO may actually put something together at home vs. Houston, while Dallas' secondary should stuff Houshyaspellyanamewrongorilla
TE? - Teams are starting to use TEs differently this year, IMO. I'll actually blog about that at some point, because it's statistically interesting and has an impact on fantasy. For now, find the TE with the best chance of scoring points and start him, same as every week. Witten's been disappointing this year, but he should do well today.
Kickers & Defenses - I don't think anyone projects surprises with Kickers and Defenses. If they do, they know something the rest of us don't. That said, the Chicago Bears may go above and beyond the rest of the league this week against the Browns.
Good luck!
| Starting QBs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Drew Brees | NO | QB | 26 | 196 |
| Peyton Manning | IND | QB | 21 | 180 |
| Tony Romo | DAL | QB | 19 | 134 |
| David Garrard | JAC | QB | 19 | 131 |
| Aaron Rodgers | GB | QB | 18 | 168 |
| Kurt Warner | ARI | QB | 18 | 160 |
| Philip Rivers | SD | QB | 18 | 158 |
| Matt Schaub | HOU | QB | 18 | 153 |
| Donovan McNabb | PHI | QB | 18 | 143 |
| Jay Cutler | CHI | QB | 17 | 154 |
| Bench QBs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Tom Brady | NE | QB | 0 | 153 |
| Carson Palmer | CIN | QB | 0 | 136 |
| Matt Cassel | KC | QB | 0 | 122 |
| Matt Ryan | ATL | QB | 14 | 118 |
| Joe Flacco | BAL | QB | 10 | 117 |
| Matthew Stafford | DET | QB | 13 | 116 |
| Kyle Orton | DEN | QB | 12 | 112 |
| Alex Smith | SF | QB | 3 | 110 |
| Ben Roethlisberger | PIT | QB | 0 | 107 |
| Brett Favre | MIN | QB | 13 | 106 |
| Starting RBs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Steven Jackson | STL | RB | 24 | 111 |
| DeAngelo Williams | CAR | RB | 23 | 165 |
| Adrian Peterson | MIN | RB | 17 | 131 |
| Ray Rice | BAL | RB | 16 | 116 |
| Michael Turner | ATL | RB | 15 | 141 |
| Steve Slaton | HOU | RB | 15 | 104 |
| Thomas Jones | NYJ | RB | 14 | 126 |
| Pierre Thomas | NO | RB | 14 | 124 |
| Kevin Smith | DET | RB | 14 | 95 |
| Darren Sproles | SD | RB | 13 | 114 |
| Chris Johnson | TEN | RB | 11 | 119 |
| Ryan Grant | GB | RB | 11 | 102 |
| Matt Forte | CHI | RB | 11 | 96 |
| Marshawn Lynch | BUF | RB | 11 | 74 |
| LaDainian Tomlinson | SD | RB | 11 | 71 |
| Willis McGahee | BAL | RB | 11 | 70 |
| Joseph Addai | IND | RB | 10 | 98 |
| Frank Gore | SF | RB | 10 | 96 |
| Marion Barber | DAL | RB | 10 | 91 |
| Maurice JonesDrew | JAC | RB | 9 | 119 |
| Bench RBs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Cedric Benson | CIN | RB | 0 | 104 |
| Brandon Jacobs | NYG | RB | 9 | 101 |
| Brian Westbrook | PHI | RB | 0 | 100 |
| Ronnie Brown | MIA | RB | 7 | 92 |
| Mike Bell | NO | RB | 9 | 83 |
| Ricky Williams | MIA | RB | 6 | 82 |
| Clinton Portis | WAS | RB | 0 | 74 |
| Tim Hightower | ARI | RB | 8 | 72 |
| Knowshon Moreno | DEN | RB | 3 | 71 |
| Jonathan Stewart | CAR | RB | 7 | 68 |
| Reggie Bush | NO | RB | 7 | 64 |
| Willie Parker | PIT | RB | 0 | 62 |
| Cadillac Williams | TB | RB | 0 | 61 |
| Felix Jones | DAL | RB | 6 | 60 |
| Chester Taylor | MIN | RB | 8 | 57 |
| Donald Brown | IND | RB | 7 | 57 |
| Derrick Ward | TB | RB | 0 | 56 |
| Jamal Lewis | CLE | RB | 7 | 55 |
| Fred Taylor | NE | RB | 0 | 55 |
| LenDale White | TEN | RB | 6 | 52 |
| Starting WRs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Andre Johnson | HOU | WR | 16 | 120 |
| Larry Fitzgerald | ARI | WR | 14 | 128 |
| Steve Smith | CAR | WR | 14 | 96 |
| Roddy White | ATL | WR | 13 | 107 |
| Reggie Wayne | IND | WR | 12 | 105 |
| Lance Moore | NO | WR | 11 | 116 |
| Calvin Johnson | DET | WR | 11 | 116 |
| Anquan Boldin | ARI | WR | 10 | 90 |
| Greg Jennings | GB | WR | 10 | 87 |
| Donald Driver | GB | WR | 10 | 80 |
| Eddie Royal | DEN | WR | 10 | 77 |
| Terrell Owens | BUF | WR | 10 | 58 |
| Marques Colston | NO | WR | 9 | 103 |
| DeSean Jackson | PHI | WR | 8 | 76 |
| Torry Holt | JAC | WR | 8 | 74 |
| Austin Collie | IND | WR | 8 | 72 |
| Brandon Stokley | DEN | WR | 8 | 47 |
| Nate Burleson | SEA | WR | 7 | 81 |
| Ted Ginn | MIA | WR | 7 | 69 |
| Mark Clayton | BAL | WR | 7 | 69 |
| Justin Gage | TEN | WR | 7 | 67 |
| Jerricho Cotchery | NYJ | WR | 7 | 61 |
| Chris Chambers | SD | WR | 7 | 56 |
| Mike Walker | JAC | WR | 7 | 48 |
| Darrius Heyward-Bey | OAK | WR | 7 | 27 |
| Kevin Walter | HOU | WR | 6 | 72 |
| Devin Hester | CHI | WR | 6 | 59 |
| Steve Breaston | ARI | WR | 6 | 54 |
| Robert Meachem | NO | WR | 6 | 52 |
| Dwayne Jarrett | CAR | WR | 6 | 12 |
| Bench WRs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Chaz Schilens | OAK | WR | 0 | 90 |
| Wes Welker | NE | WR | 0 | 88 |
| Randy Moss | NE | WR | 0 | 86 |
| Chad Ochocinco | CIN | WR | 0 | 84 |
| Hines Ward | PIT | WR | 0 | 81 |
| Antonio Bryant | TB | WR | 0 | 80 |
| Derrick Mason | BAL | WR | 5 | 78 |
| Dwayne Bowe | KC | WR | 0 | 75 |
| T.J. Houshmandzadeh | SEA | WR | 5 | 71 |
| Josh Morgan | SF | WR | 2 | 65 |
| Percy Harvin | MIN | WR | 0 | 64 |
| Vincent Jackson | SD | WR | 5 | 56 |
| Donnie Avery | STL | WR | 5 | 56 |
| Santana Moss | WAS | WR | 0 | 53 |
| Santonio Holmes | PIT | WR | 0 | 52 |
| Sidney Rice | MIN | WR | 5 | 50 |
| Michael Crabtree | SF | WR | 3 | 50 |
| Demetrius Williams | BAL | WR | 5 | 49 |
| Brandon Marshall | DEN | WR | 5 | 48 |
| Derrick Williams | DET | WR | 5 | 47 |
| Michael Jenkins | ATL | WR | 5 | 45 |
| Mark Bradley | KC | WR | 0 | 45 |
| Kelley Washington | BAL | WR | 4 | 43 |
| Kevin Curtis | PHI | WR | 4 | 43 |
| Bernard Berrian | MIN | WR | 1 | 43 |
| Laveranues Coles | CIN | WR | 0 | 43 |
| Bryant Johnson | DET | WR | 4 | 41 |
| Muhsin Muhammad | CAR | WR | 0 | 41 |
| Earl Bennett | CHI | WR | 5 | 40 |
| Davone Bess | MIA | WR | 4 | 40 |
| Starting TEs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Owen Daniels | HOU | TE | 12 | 59 |
| Jeremy Shockey | NO | TE | 8 | 56 |
| Zach Miller | OAK | TE | 8 | 44 |
| John Carlson | SEA | TE | 7 | 59 |
| Jason Witten | DAL | TE | 7 | 49 |
| Dallas Clark | IND | TE | 6 | 79 |
| Tony Gonzalez | ATL | TE | 6 | 78 |
| Greg Olsen | CHI | TE | 6 | 55 |
| Kevin Boss | NYG | TE | 6 | 44 |
| Todd Heap | BAL | TE | 5 | 46 |
| Bench TEs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Antonio Gates | SD | TE | 3 | 78 |
| Vernon Davis | SF | TE | 2 | 61 |
| Heath Miller | PIT | TE | 0 | 57 |
| Brent Celek | PHI | TE | 4 | 54 |
| Visanthe Shiancoe | MIN | TE | 4 | 52 |
| Kellen Winslow | TB | TE | 0 | 43 |
| Gary Barnidge | CAR | TE | 4 | 39 |
| Anthony Fasano | MIA | TE | 5 | 38 |
| Dustin Keller | NYJ | TE | 4 | 38 |
| Jermichael Finley | GB | TE | 0 | 38 |
| Starting Ks | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Matt Stover | IND | K | 12 | 99 |
| Phil Dawson | CLE | K | 12 | 95 |
| Nick Folk | DAL | K | 11 | 79 |
| Jay Feely | NYJ | K | 10 | 69 |
| Steven Hauschka | BAL | K | 10 | 62 |
| Mason Crosby | GB | K | 9 | 82 |
| Rob Bironas | TEN | K | 9 | 79 |
| Matt Prater | DEN | K | 8 | 71 |
| Garrett Hartley | NO | K | 8 | 71 |
| Olindo Mare | SEA | K | 8 | 63 |
| Bench Ks | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Stephen Gostkowski | NE | K | 0 | 83 |
| David Akers | PHI | K | 5 | 77 |
| Neil Rackers | ARI | K | 7 | 72 |
| Dan Carpenter | MIA | K | 7 | 68 |
| Lawrence Tynes | NYG | K | 6 | 66 |
| Jason Hanson | DET | K | 6 | 65 |
| Nate Kaeding | SD | K | 7 | 64 |
| Ryan Longwell | MIN | K | 6 | 64 |
| Robbie Gould | CHI | K | 8 | 63 |
| Kris Brown | HOU | K | 8 | 63 |
| Starting DEFs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Chicago Bears | CHI | DEF | 14 | 54 |
| Seattle Seahawks | SEA | DEF | 10 | 81 |
| Miami Dolphins | MIA | DEF | 10 | 79 |
| Indianapolis Colts | IND | DEF | 10 | 69 |
| San Diego Chargers | SD | DEF | 10 | 64 |
| Green Bay Packers | GB | DEF | 9 | 89 |
| Dallas Cowboys | DAL | DEF | 9 | 70 |
| Baltimore Ravens | BAL | DEF | 8 | 98 |
| New York Jets | NYJ | DEF | 8 | 66 |
| New York Giants | NYG | DEF | 7 | 57 |
| Bench DEFs | ||||
| Name | Team | Pos | Week 8 Pts | Remaining 2009 Points |
| Pittsburgh Steelers | PIT | DEF | 0 | 88 |
| Arizona Cardinals | ARI | DEF | 6 | 83 |
| New Orleans Saints | NO | DEF | 4 | 81 |
| Cincinnati Bengals | CIN | DEF | 0 | 72 |
| Philadelphia Eagles | PHI | DEF | 2 | 67 |
| Atlanta Falcons | ATL | DEF | 6 | 59 |
| Buffalo Bills | BUF | DEF | 7 | 57 |
| New England Patriots | NE | DEF | 0 | 56 |
| Minnesota Vikings | MIN | DEF | 3 | 54 |
| Tennessee Titans | TEN | DEF | 6 | 53 |
No comments:
Post a Comment