Coming out of the heavy bye weeks, we're back up to 15 games in Week 10, which means more fantasy options for YOU!
Tons of lopsided matchups this week... MIN vs DET, NO vs STL, BAL vs CLE... some guys (Joe Flacco, Ronnie Brown) will have fresh opportunities to make big plays.
Ladell Betts has proven in the past to be more effective than Clinton Portis in Washington, and Denver's rush defense gave up 155 yards to Rashard Mendenhall Monday night against Pittsburgh.
Chaz Schilens should finally get on the field in Oakland. FanHandle likes Chaz Schilens a lot - we may see why against the Chiefs.
Speaking of the Chiefs, they seem to have found (and put) new life in WR Chris Chambers, who they acquired mid-season. Chambers went off last week, so it's not a bad idea to put him in against the Raiders.
| Starting QBs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Aaron Rodgers | GB | QB | 19 | 137 |
| Peyton Manning | IND | QB | 19 | 135 |
| Alex Smith | SF | QB | 19 | 120 |
| Kurt Warner | ARI | QB | 19 | 118 |
| Drew Brees | NO | QB | 18 | 141 |
| Jay Cutler | CHI | QB | 17 | 121 |
| Joe Flacco | BAL | QB | 17 | 86 |
| Matt Cassel | KC | QB | 16 | 105 |
| Ben Roethlisberger | PIT | QB | 16 | 103 |
| Trent Edwards | BUF | QB | 16 | 87 |
| Bench QBs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Tom Brady | NE | QB | 13 | 127 |
| Philip Rivers | SD | QB | 15 | 118 |
| Carson Palmer | CIN | QB | 6 | 117 |
| Matt Schaub | HOU | QB | 0 | 114 |
| Tony Romo | DAL | QB | 14 | 112 |
| Donovan McNabb | PHI | QB | 8 | 101 |
| Brett Favre | MIN | QB | 15 | 99 |
| Matthew Stafford | DET | QB | 12 | 89 |
| Matt Ryan | ATL | QB | 14 | 87 |
| David Garrard | JAC | QB | 8 | 85 |
| Starting RBs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| DeAngelo Williams | CAR | RB | 23 | 126 |
| Chris Johnson | TEN | RB | 22 | 113 |
| Adrian Peterson | MIN | RB | 19 | 115 |
| Michael Turner | ATL | RB | 18 | 130 |
| Ray Rice | BAL | RB | 17 | 93 |
| Ladell Betts | WAS | RB | 17 | 38 |
| Thomas Jones | NYJ | RB | 16 | 115 |
| Steven Jackson | STL | RB | 16 | 97 |
| Ronnie Brown | MIA | RB | 16 | 76 |
| Pierre Thomas | NO | RB | 14 | 102 |
| Darren Sproles | SD | RB | 12 | 86 |
| Joseph Addai | IND | RB | 12 | 81 |
| Marion Barber | DAL | RB | 12 | 81 |
| Chester Taylor | MIN | RB | 12 | 47 |
| Matt Forte | CHI | RB | 11 | 79 |
| Ryan Grant | GB | RB | 11 | 79 |
| Ricky Williams | MIA | RB | 11 | 71 |
| Maurice JonesDrew | JAC | RB | 10 | 103 |
| Frank Gore | SF | RB | 10 | 93 |
| Jonathan Stewart | CAR | RB | 10 | 61 |
| Bench RBs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Cedric Benson | CIN | RB | 7 | 100 |
| Brian Westbrook | PHI | RB | 9 | 76 |
| Brandon Jacobs | NYG | RB | 0 | 73 |
| Kevin Smith | DET | RB | 8 | 68 |
| Ryan Moats | HOU | RB | 0 | 64 |
| Marshawn Lynch | BUF | RB | 8 | 62 |
| Steve Slaton | HOU | RB | 0 | 58 |
| Willis McGahee | BAL | RB | 10 | 55 |
| Tim Hightower | ARI | RB | 8 | 55 |
| Leon Washington | NYJ | RB | 7 | 55 |
| Knowshon Moreno | DEN | RB | 6 | 53 |
| Darren McFadden | OAK | RB | 9 | 51 |
| Mike Bell | NO | RB | 8 | 51 |
| Reggie Bush | NO | RB | 10 | 50 |
| Fred Taylor | NE | RB | 2 | 50 |
| LaDainian Tomlinson | SD | RB | 9 | 49 |
| LeSean McCoy | PHI | RB | 6 | 49 |
| Cadillac Williams | TB | RB | 6 | 48 |
| Clinton Portis | WAS | RB | 0 | 48 |
| Willie Parker | PIT | RB | 4 | 47 |
| Starting WRs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Chaz Schilens | OAK | WR | 20 | 85 |
| Larry Fitzgerald | ARI | WR | 18 | 107 |
| Marques Colston | NO | WR | 14 | 83 |
| Roddy White | ATL | WR | 12 | 78 |
| Derrick Mason | BAL | WR | 12 | 59 |
| Reggie Wayne | IND | WR | 11 | 86 |
| Antonio Bryant | TB | WR | 11 | 73 |
| Jerricho Cotchery | NYJ | WR | 11 | 55 |
| Devin Hester | CHI | WR | 11 | 49 |
| Wes Welker | NE | WR | 10 | 81 |
| Calvin Johnson | DET | WR | 10 | 78 |
| Ted Ginn | MIA | WR | 10 | 71 |
| Hines Ward | PIT | WR | 10 | 71 |
| Chad Ochocinco | CIN | WR | 10 | 70 |
| Greg Jennings | GB | WR | 10 | 68 |
| DeSean Jackson | PHI | WR | 10 | 63 |
| Anquan Boldin | ARI | WR | 10 | 52 |
| Sidney Rice | MIN | WR | 9 | 63 |
| Donald Driver | GB | WR | 9 | 58 |
| Torry Holt | JAC | WR | 9 | 53 |
| Chris Chambers | KC | WR | 9 | 50 |
| Percy Harvin | MIN | WR | 8 | 68 |
| Steve Smith | CAR | WR | 8 | 65 |
| Nate Burleson | SEA | WR | 8 | 61 |
| Dwayne Bowe | KC | WR | 8 | 58 |
| T.J. Houshmandzadeh | SEA | WR | 8 | 56 |
| Braylon Edwards | NYJ | WR | 8 | 38 |
| Eddie Royal | DEN | WR | 7 | 53 |
| Steve Breaston | ARI | WR | 7 | 52 |
| Terrell Owens | BUF | WR | 7 | 51 |
| Bench WRs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Randy Moss | NE | WR | 3 | 84 |
| Andre Johnson | HOU | WR | 0 | 81 |
| Justin Gage | TEN | WR | 6 | 54 |
| Kevin Walter | HOU | WR | 0 | 51 |
| Bernard Berrian | MIN | WR | 7 | 50 |
| Brandon Marshall | DEN | WR | 6 | 48 |
| Santonio Holmes | PIT | WR | 7 | 47 |
| Josh Morgan | SF | WR | 6 | 47 |
| Mark Clayton | BAL | WR | 6 | 45 |
| Sam Hurd | DAL | WR | 6 | 45 |
| Lance Moore | NO | WR | 6 | 42 |
| Robert Meachem | NO | WR | 6 | 40 |
| Donnie Avery | STL | WR | 5 | 39 |
| Mike Walker | JAC | WR | 4 | 39 |
| Bobby Wade | KC | WR | 5 | 38 |
| Santana Moss | WAS | WR | 4 | 38 |
| Michael Crabtree | SF | WR | 5 | 37 |
| Pierre Garcon | IND | WR | 5 | 37 |
| Laveranues Coles | CIN | WR | 5 | 36 |
| Bryant Johnson | DET | WR | 5 | 34 |
| Kevin Curtis | PHI | WR | 4 | 34 |
| Vincent Jackson | SD | WR | 4 | 34 |
| Patrick Crayton | DAL | WR | 5 | 32 |
| Kelley Washington | BAL | WR | 5 | 30 |
| Brandon Stokley | DEN | WR | 4 | 30 |
| Lee Evans | BUF | WR | 6 | 29 |
| Muhsin Muhammad | CAR | WR | 0 | 29 |
| Earl Bennett | CHI | WR | 5 | 28 |
| Michael Jenkins | ATL | WR | 4 | 28 |
| Roy E. Williams | DAL | WR | 4 | 28 |
| Starting TEs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Brent Celek | PHI | TE | 14 | 49 |
| Vernon Davis | SF | TE | 10 | 61 |
| Kellen Winslow | TB | TE | 10 | 44 |
| Antonio Gates | SD | TE | 9 | 60 |
| Visanthe Shiancoe | MIN | TE | 9 | 49 |
| Zach Miller | OAK | TE | 9 | 38 |
| Tony Gonzalez | ATL | TE | 8 | 64 |
| Dallas Clark | IND | TE | 7 | 63 |
| Greg Olsen | CHI | TE | 7 | 57 |
| Heath Miller | PIT | TE | 7 | 48 |
| Bench TEs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| John Carlson | SEA | TE | 5 | 45 |
| Spencer Havner | GB | TE | 6 | 42 |
| Dustin Keller | NYJ | TE | 6 | 40 |
| Jeremy Shockey | NO | TE | 4 | 39 |
| Jermichael Finley | GB | TE | 6 | 38 |
| Todd Heap | BAL | TE | 5 | 35 |
| Jason Witten | DAL | TE | 4 | 35 |
| Brandon Pettigrew | DET | TE | 6 | 32 |
| Kevin Boss | NYG | TE | 0 | 32 |
| Joey Haynos | MIA | TE | 4 | 30 |
| Starting Ks | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Ryan Longwell | MIN | K | 12 | 60 |
| Stephen Gostkowski | NE | K | 11 | 73 |
| Mason Crosby | GB | K | 10 | 61 |
| Jay Feely | NYJ | K | 10 | 61 |
| Rob Bironas | TEN | K | 10 | 60 |
| Garrett Hartley | NO | K | 10 | 56 |
| David Akers | PHI | K | 9 | 62 |
| Matt Prater | DEN | K | 9 | 54 |
| Neil Rackers | ARI | K | 8 | 60 |
| Rian Lindell | BUF | K | 8 | 54 |
| Bench Ks | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Phil Dawson | CLE | K | 4 | 70 |
| Matt Stover | IND | K | 6 | 62 |
| Nick Folk | DAL | K | 7 | 61 |
| Lawrence Tynes | NYG | K | 0 | 54 |
| Jason Hanson | DET | K | 8 | 52 |
| Jeff Reed | PIT | K | 6 | 51 |
| Kris Brown | HOU | K | 0 | 51 |
| Dan Carpenter | MIA | K | 8 | 50 |
| Connor Barth | TB | K | 6 | 50 |
| Sebastian Janikowski | OAK | K | 8 | 48 |
| Starting DEFs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Baltimore Ravens | BAL | DEF | 20 | 78 |
| New Orleans Saints | NO | DEF | 19 | 74 |
| Pittsburgh Steelers | PIT | DEF | 14 | 88 |
| Cincinnati Bengals | CIN | DEF | 10 | 81 |
| Green Bay Packers | GB | DEF | 10 | 62 |
| Minnesota Vikings | MIN | DEF | 10 | 56 |
| New York Jets | NYJ | DEF | 8 | 52 |
| Buffalo Bills | BUF | DEF | 7 | 49 |
| New England Patriots | NE | DEF | 7 | 49 |
| Seattle Seahawks | SEA | DEF | 6 | 55 |
| Bench DEFs | ||||
| Name | Team | Pos | Week 10 Pts | Remaining 2009 Points |
| Arizona Cardinals | ARI | DEF | 5 | 62 |
| Dallas Cowboys | DAL | DEF | 5 | 54 |
| Indianapolis Colts | IND | DEF | 2 | 53 |
| San Diego Chargers | SD | DEF | 6 | 52 |
| Miami Dolphins | MIA | DEF | 6 | 51 |
| Philadelphia Eagles | PHI | DEF | 0 | 49 |
| Atlanta Falcons | ATL | DEF | 6 | 46 |
| Tennessee Titans | TEN | DEF | 6 | 46 |
| San Francisco 49ers | SF | DEF | 6 | 41 |
| New York Giants | NYG | DEF | 0 | 41 |
No comments:
Post a Comment