Fantasy Football Projections 2009 - Week 11 PlayersWelcome to Week 11 - no more byes!
Not too many curveballs this week, with the exception of the recommendation that Trent Edwards be given serious consideration, and that the Ravens defense be benched. In one league, I picked up the Detroit Lions defense to start over the Ravens.
Seriously.
| Starting QBs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Tom Brady | NE | QB | 22 | 119 |
| Aaron Rodgers | GB | QB | 20 | 119 |
| Peyton Manning | IND | QB | 20 | 119 |
| Drew Brees | NO | QB | 18 | 121 |
| Matt Schaub | HOU | QB | 17 | 117 |
| Ben Roethlisberger | PIT | QB | 17 | 84 |
| Trent Edwards | BUF | QB | 17 | 79 |
| Carson Palmer | CIN | QB | 16 | 100 |
| Tony Romo | DAL | QB | 16 | 98 |
| Jay Cutler | CHI | QB | 16 | 95 |
| | | | |
| Bench QBs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Philip Rivers | SD | QB | 15 | 101 |
| Kurt Warner | ARI | QB | 14 | 98 |
| Donovan McNabb | PHI | QB | 12 | 98 |
| Alex Smith | SF | QB | 14 | 89 |
| David Garrard | JAC | QB | 16 | 88 |
| Brett Favre | MIN | QB | 14 | 87 |
| Matt Cassel | KC | QB | 11 | 83 |
| Matt Hasselbeck | SEA | QB | 11 | 78 |
| Matthew Stafford | DET | QB | 12 | 77 |
| Matt Ryan | ATL | QB | 12 | 72 |
| | | | |
| Starting RBs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Maurice JonesDrew | JAC | RB | 28 | 93 |
| Steven Jackson | STL | RB | 21 | 87 |
| Cedric Benson | CIN | RB | 18 | 87 |
| Ricky Williams | MIA | RB | 16 | 83 |
| Adrian Peterson | MIN | RB | 15 | 95 |
| DeAngelo Williams | CAR | RB | 14 | 103 |
| Pierre Thomas | NO | RB | 14 | 87 |
| Thomas Jones | NYJ | RB | 13 | 96 |
| Brandon Jacobs | NYG | RB | 13 | 69 |
| Ladell Betts | WAS | RB | 13 | 35 |
| Chris Johnson | TEN | RB | 12 | 102 |
| Ray Rice | BAL | RB | 12 | 77 |
| Darren Sproles | SD | RB | 12 | 73 |
| Kevin Smith | DET | RB | 12 | 55 |
| Frank Gore | SF | RB | 11 | 84 |
| Matt Forte | CHI | RB | 11 | 67 |
| Ryan Grant | GB | RB | 11 | 66 |
| Jonathan Stewart | CAR | RB | 11 | 58 |
| Chris Beanie Wells | ARI | RB | 11 | 46 |
| LeSean McCoy | PHI | RB | 11 | 44 |
| | | | |
| Bench RBs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Michael Turner | ATL | RB | 0 | 97 |
| Ryan Moats | HOU | RB | 9 | 73 |
| Joseph Addai | IND | RB | 8 | 73 |
| Marion Barber | DAL | RB | 9 | 64 |
| Steve Slaton | HOU | RB | 10 | 63 |
| Brian Westbrook | PHI | RB | 0 | 60 |
| Marshawn Lynch | BUF | RB | 9 | 56 |
| Reggie Bush | NO | RB | 10 | 48 |
| Knowshon Moreno | DEN | RB | 6 | 48 |
| Tim Hightower | ARI | RB | 7 | 47 |
| Cadillac Williams | TB | RB | 10 | 45 |
| LaDainian Tomlinson | SD | RB | 6 | 43 |
| Fred Taylor | NE | RB | 1 | 43 |
| Willie Parker | PIT | RB | 8 | 42 |
| Darren McFadden | OAK | RB | 4 | 42 |
| Clinton Portis | WAS | RB | 2 | 42 |
| Fred Jackson | BUF | RB | 9 | 41 |
| Willis McGahee | BAL | RB | 5 | 41 |
| Ahmad Bradshaw | NYG | RB | 9 | 40 |
| Mike Bell | NO | RB | 8 | 40 |
| | | | |
| Starting WRs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Andre Johnson | HOU | WR | 16 | 86 |
| Larry Fitzgerald | ARI | WR | 15 | 94 |
| Marques Colston | NO | WR | 14 | 63 |
| Randy Moss | NE | WR | 13 | 103 |
| Reggie Wayne | IND | WR | 12 | 77 |
| Roddy White | ATL | WR | 12 | 64 |
| Sidney Rice | MIN | WR | 12 | 58 |
| Antonio Bryant | TB | WR | 11 | 63 |
| Percy Harvin | MIN | WR | 11 | 57 |
| Chad Ochocinco | CIN | WR | 11 | 56 |
| Steve Smith | CAR | WR | 10 | 60 |
| Hines Ward | PIT | WR | 10 | 55 |
| Greg Jennings | GB | WR | 10 | 55 |
| Wes Welker | NE | WR | 9 | 72 |
| DeSean Jackson | PHI | WR | 9 | 51 |
| Kevin Walter | HOU | WR | 9 | 49 |
| Bernard Berrian | MIN | WR | 9 | 41 |
| Calvin Johnson | DET | WR | 8 | 60 |
| Ted Ginn | MIA | WR | 8 | 57 |
| Donald Driver | GB | WR | 8 | 48 |
| Jerricho Cotchery | NYJ | WR | 8 | 48 |
| Steve Breaston | ARI | WR | 8 | 47 |
| Torry Holt | JAC | WR | 8 | 45 |
| Santonio Holmes | PIT | WR | 8 | 45 |
| T.J. Houshmandzadeh | SEA | WR | 7 | 52 |
| Justin Gage | TEN | WR | 7 | 49 |
| Nate Burleson | SEA | WR | 7 | 45 |
| Sam Hurd | DAL | WR | 7 | 41 |
| Donnie Avery | STL | WR | 7 | 38 |
| Santana Moss | WAS | WR | 7 | 33 |
| | | | |
| Bench WRs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Brandon Marshall | DEN | WR | 6 | 46 |
| Terrell Owens | BUF | WR | 6 | 45 |
| Derrick Mason | BAL | WR | 6 | 45 |
| Pierre Garcon | IND | WR | 4 | 44 |
| Mark Clayton | BAL | WR | 6 | 40 |
| Robert Meachem | NO | WR | 6 | 39 |
| Eddie Royal | DEN | WR | 6 | 38 |
| Anquan Boldin | ARI | WR | 5 | 38 |
| Chaz Schilens | OAK | WR | 4 | 36 |
| Devin Hester | CHI | WR | 4 | 36 |
| Laveranues Coles | CIN | WR | 6 | 35 |
| Mike Walker | JAC | WR | 5 | 35 |
| Josh Morgan | SF | WR | 6 | 34 |
| Braylon Edwards | NYJ | WR | 5 | 33 |
| Bobby Wade | KC | WR | 6 | 32 |
| Muhsin Muhammad | CAR | WR | 6 | 32 |
| Michael Crabtree | SF | WR | 5 | 31 |
| Chris Chambers | KC | WR | 4 | 31 |
| Vincent Jackson | SD | WR | 5 | 30 |
| Brooks Foster | STL | WR | 5 | 30 |
| Roy E. Williams | DAL | WR | 4 | 29 |
| Bryant Johnson | DET | WR | 4 | 29 |
| Lee Evans | BUF | WR | 5 | 28 |
| Lance Moore | NO | WR | 6 | 26 |
| Davone Bess | MIA | WR | 5 | 26 |
| Patrick Crayton | DAL | WR | 4 | 26 |
| Mark Bradley | KC | WR | 5 | 25 |
| Kelley Washington | BAL | WR | 4 | 25 |
| Kevin Curtis | PHI | WR | 2 | 25 |
| Michael Jenkins | ATL | WR | 4 | 24 |
| | | | |
| Starting TEs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Dallas Clark | IND | TE | 9 | 56 |
| Greg Olsen | CHI | TE | 9 | 51 |
| Zach Miller | OAK | TE | 9 | 26 |
| John Carlson | SEA | TE | 8 | 41 |
| Tony Gonzalez | ATL | TE | 7 | 54 |
| Heath Miller | PIT | TE | 7 | 39 |
| Brent Celek | PHI | TE | 7 | 34 |
| Vernon Davis | SF | TE | 6 | 50 |
| Antonio Gates | SD | TE | 6 | 45 |
| Visanthe Shiancoe | MIN | TE | 6 | 42 |
| | | | |
| Bench TEs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Spencer Havner | GB | TE | 6 | 39 |
| Jeremy Shockey | NO | TE | 5 | 34 |
| Kellen Winslow | TB | TE | 1 | 34 |
| Jermichael Finley | GB | TE | 5 | 32 |
| Jason Witten | DAL | TE | 4 | 32 |
| Kevin Boss | NYG | TE | 6 | 29 |
| Dustin Keller | NYJ | TE | 5 | 29 |
| Kory Sperry | MIA | TE | 3 | 28 |
| Joey Haynos | MIA | TE | 6 | 26 |
| Todd Heap | BAL | TE | 4 | 25 |
| | | | |
| Starting Ks | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Phil Dawson | CLE | K | 16 | 54 |
| Stephen Gostkowski | NE | K | 12 | 64 |
| Ryan Longwell | MIN | K | 11 | 50 |
| Mason Crosby | GB | K | 11 | 49 |
| Rian Lindell | BUF | K | 11 | 47 |
| Jeff Reed | PIT | K | 11 | 44 |
| Rob Bironas | TEN | K | 9 | 55 |
| David Akers | PHI | K | 9 | 53 |
| Connor Barth | TB | K | 9 | 52 |
| Nick Folk | DAL | K | 9 | 51 |
| | | | |
| Bench Ks | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Matt Stover | IND | K | 7 | 58 |
| Lawrence Tynes | NYG | K | 8 | 52 |
| Kris Brown | HOU | K | 8 | 51 |
| Neil Rackers | ARI | K | 8 | 50 |
| Garrett Hartley | NO | K | 9 | 47 |
| Dan Carpenter | MIA | K | 7 | 47 |
| Jay Feely | NYJ | K | 5 | 47 |
| Jason Hanson | DET | K | 6 | 44 |
| Matt Prater | DEN | K | 8 | 43 |
| Olindo Mare | SEA | K | 8 | 42 |
| | | | |
| Starting DEFs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Arizona Cardinals | ARI | DEF | 15 | 53 |
| Cincinnati Bengals | CIN | DEF | 13 | 70 |
| Pittsburgh Steelers | PIT | DEF | 12 | 79 |
| Philadelphia Eagles | PHI | DEF | 12 | 51 |
| New Orleans Saints | NO | DEF | 11 | 55 |
| Dallas Cowboys | DAL | DEF | 11 | 45 |
| Green Bay Packers | GB | DEF | 8 | 51 |
| Miami Dolphins | MIA | DEF | 8 | 46 |
| Tennessee Titans | TEN | DEF | 8 | 44 |
| Buffalo Bills | BUF | DEF | 8 | 41 |
| | | | |
| Bench DEFs | | | | |
| Name | Team | Pos | Week 11 Pts | Remaining 2009 Points |
| Baltimore Ravens | BAL | DEF | -5 | 60 |
| Indianapolis Colts | IND | DEF | 6 | 52 |
| Minnesota Vikings | MIN | DEF | 6 | 49 |
| San Diego Chargers | SD | DEF | 6 | 48 |
| San Francisco 49ers | SF | DEF | 3 | 43 |
| Seattle Seahawks | SEA | DEF | 5 | 42 |
| New York Giants | NYG | DEF | 4 | 41 |
| New England Patriots | NE | DEF | 7 | 38 |
| Atlanta Falcons | ATL | DEF | 6 | 36 |
| Tampa Bay Buccaneers | TB | DEF | 5 | 36 |
No comments:
Post a Comment