Welcome to Sunday morning!
Interesting stuff this week... after a bye week's rest, this is probably the last week you can viably still start Willie Parker. I think he'll get some touches today, but this might be his last hurrah. LeSean McCoy gets a fantasy start this week, as Westbrook is inactive for Philadelphia.
For some reason, I see a big game from John Carlson, TE Sea... could it be that they're playing the Lions? Hmmm...
This is a sad day for me... for the first time in my fantasy career, I own the Redskins starting running back and am benching him. I know that I have Portis listed as a starter below, but I also have MJD and Cadillac Williams, who I think will have a good game against the Packers. The Skins O-Line is decimated, their backfield has been bickering all year, the front office has no idea what it's doing, the coach has been emasculated and... well, Portis has had a dismal fantasy year, amassing 1 Rushing and 1 Receiving TD to date.
As a lifelong Skins fan (someone PLEASE buy the team from Snyder!), I sincerely hope Portis proves me (and the algorithm) wrong and has a monster game while I've got him on the bench. In the meantime, I'm starting a platooning Buc.
| Starting QBs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Drew Brees | NO | QB | 24 | 167 |
| Tom Brady | NE | QB | 23 | 153 |
| Donovan McNabb | PHI | QB | 22 | 129 |
| Aaron Rodgers | GB | QB | 21 | 155 |
| Peyton Manning | IND | QB | 19 | 156 |
| Matt Cassel | KC | QB | 19 | 122 |
| Alex Smith | SF | QB | 18 | 118 |
| David Garrard | JAC | QB | 18 | 103 |
| Philip Rivers | SD | QB | 17 | 133 |
| Jay Cutler | CHI | QB | 17 | 133 |
| Bench QBs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Carson Palmer | CIN | QB | 11 | 133 |
| Kurt Warner | ARI | QB | 16 | 131 |
| Matt Schaub | HOU | QB | 12 | 126 |
| Tony Romo | DAL | QB | 5 | 118 |
| Ben Roethlisberger | PIT | QB | 12 | 110 |
| Joe Flacco | BAL | QB | 16 | 104 |
| Matthew Stafford | DET | QB | 13 | 102 |
| Matt Ryan | ATL | QB | 12 | 102 |
| Kyle Orton | DEN | QB | 11 | 97 |
| Brett Favre | MIN | QB | 0 | 96 |
| Starting RBs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| DeAngelo Williams | CAR | RB | 21 | 142 |
| Maurice JonesDrew | JAC | RB | 20 | 121 |
| Pierre Thomas | NO | RB | 16 | 118 |
| Michael Turner | ATL | RB | 15 | 136 |
| Brandon Jacobs | NYG | RB | 15 | 94 |
| Joseph Addai | IND | RB | 14 | 85 |
| Darren Sproles | SD | RB | 13 | 101 |
| Chris Johnson | TEN | RB | 12 | 122 |
| Matt Forte | CHI | RB | 12 | 92 |
| Ryan Grant | GB | RB | 12 | 87 |
| Kevin Smith | DET | RB | 11 | 82 |
| Cadillac Williams | TB | RB | 11 | 61 |
| Willie Parker | PIT | RB | 10 | 62 |
| LeSean McCoy | PHI | RB | 10 | 56 |
| Ronnie Brown | MIA | RB | 9 | 87 |
| Cedric Benson | CIN | RB | 8 | 108 |
| Ray Rice | BAL | RB | 8 | 103 |
| Ricky Williams | MIA | RB | 8 | 76 |
| Jonathan Stewart | CAR | RB | 8 | 71 |
| Clinton Portis | WAS | RB | 8 | 71 |
| Bench RBs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Adrian Peterson | MIN | RB | 0 | 116 |
| Thomas Jones | NYJ | RB | 0 | 115 |
| Frank Gore | SF | RB | 7 | 94 |
| Steven Jackson | STL | RB | 0 | 93 |
| Marion Barber | DAL | RB | 5 | 84 |
| Brian Westbrook | PHI | RB | 0 | 75 |
| Tim Hightower | ARI | RB | 8 | 68 |
| Knowshon Moreno | DEN | RB | 5 | 67 |
| Mike Bell | NO | RB | 7 | 65 |
| Ryan Moats | HOU | RB | 8 | 61 |
| Willis McGahee | BAL | RB | 4 | 60 |
| Marshawn Lynch | BUF | RB | 0 | 59 |
| Reggie Bush | NO | RB | 8 | 57 |
| LaDainian Tomlinson | SD | RB | 6 | 57 |
| Derrick Ward | TB | RB | 7 | 55 |
| Felix Jones | DAL | RB | 6 | 54 |
| Fred Taylor | NE | RB | 0 | 53 |
| Julius Jones | SEA | RB | 8 | 50 |
| Darren McFadden | OAK | RB | 0 | 50 |
| Donald Brown | IND | RB | 6 | 49 |
| Starting WRs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Calvin Johnson | DET | WR | 18 | 106 |
| Randy Moss | NE | WR | 16 | 91 |
| Reggie Wayne | IND | WR | 15 | 101 |
| Andre Johnson | HOU | WR | 14 | 98 |
| Larry Fitzgerald | ARI | WR | 13 | 110 |
| Marques Colston | NO | WR | 12 | 97 |
| Wes Welker | NE | WR | 12 | 91 |
| Steve Smith | CAR | WR | 12 | 79 |
| Derrick Mason | BAL | WR | 12 | 77 |
| Roddy White | ATL | WR | 11 | 90 |
| Dwayne Bowe | KC | WR | 11 | 72 |
| Donald Driver | GB | WR | 11 | 69 |
| Ted Ginn | MIA | WR | 10 | 84 |
| Greg Jennings | GB | WR | 10 | 79 |
| Nate Burleson | SEA | WR | 10 | 72 |
| Mark Clayton | BAL | WR | 10 | 59 |
| Chad Ochocinco | CIN | WR | 9 | 85 |
| Torry Holt | JAC | WR | 9 | 67 |
| Eddie Royal | DEN | WR | 9 | 64 |
| Anquan Boldin | ARI | WR | 9 | 64 |
| T.J. Houshmandzadeh | SEA | WR | 9 | 63 |
| Justin Gage | TEN | WR | 9 | 59 |
| DeSean Jackson | PHI | WR | 8 | 71 |
| Austin Collie | IND | WR | 8 | 61 |
| Josh Morgan | SF | WR | 8 | 60 |
| Devin Hester | CHI | WR | 8 | 53 |
| Santana Moss | WAS | WR | 8 | 46 |
| Robert Meachem | NO | WR | 8 | 46 |
| Hines Ward | PIT | WR | 7 | 77 |
| Kevin Walter | HOU | WR | 7 | 56 |
| Bench WRs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Chaz Schilens | OAK | WR | 0 | 83 |
| Antonio Bryant | TB | WR | 0 | 78 |
| Percy Harvin | MIN | WR | 0 | 70 |
| Sidney Rice | MIN | WR | 0 | 67 |
| Bernard Berrian | MIN | WR | 0 | 56 |
| Santonio Holmes | PIT | WR | 7 | 52 |
| Terrell Owens | BUF | WR | 0 | 52 |
| Michael Crabtree | SF | WR | 7 | 51 |
| Sam Hurd | DAL | WR | 4 | 51 |
| Jerricho Cotchery | NYJ | WR | 0 | 51 |
| Steve Breaston | ARI | WR | 6 | 50 |
| Lance Moore | NO | WR | 4 | 44 |
| Brandon Marshall | DEN | WR | 3 | 42 |
| Michael Jenkins | ATL | WR | 5 | 41 |
| Mike Walker | JAC | WR | 5 | 40 |
| Braylon Edwards | NYJ | WR | 0 | 40 |
| Pierre Garcon | IND | WR | 6 | 39 |
| Vincent Jackson | SD | WR | 5 | 39 |
| Kelley Washington | BAL | WR | 6 | 38 |
| Brandon Stokley | DEN | WR | 4 | 38 |
| Donnie Avery | STL | WR | 0 | 38 |
| Bryant Johnson | DET | WR | 5 | 37 |
| Laveranues Coles | CIN | WR | 5 | 37 |
| Kevin Curtis | PHI | WR | 2 | 37 |
| Patrick Crayton | DAL | WR | 3 | 34 |
| Muhsin Muhammad | CAR | WR | 0 | 34 |
| Chris Henry | CIN | WR | 4 | 33 |
| Mark Bradley | KC | WR | 3 | 33 |
| Dennis Northcutt | DET | WR | 4 | 31 |
| Jabar Gaffney | DEN | WR | 4 | 31 |
| Starting TEs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| John Carlson | SEA | TE | 10 | 55 |
| Tony Gonzalez | ATL | TE | 8 | 73 |
| Antonio Gates | SD | TE | 8 | 69 |
| Jeremy Shockey | NO | TE | 8 | 49 |
| Dallas Clark | IND | TE | 7 | 68 |
| Heath Miller | PIT | TE | 7 | 58 |
| Kevin Boss | NYG | TE | 7 | 40 |
| Vernon Davis | SF | TE | 6 | 60 |
| Brent Celek | PHI | TE | 6 | 58 |
| Jason Witten | DAL | TE | 6 | 41 |
| Bench TEs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Greg Olsen | CHI | TE | 5 | 50 |
| Spencer Havner | GB | TE | 3 | 49 |
| Kellen Winslow | TB | TE | 4 | 46 |
| Visanthe Shiancoe | MIN | TE | 0 | 46 |
| Todd Heap | BAL | TE | 5 | 41 |
| Dustin Keller | NYJ | TE | 0 | 39 |
| Zach Miller | OAK | TE | 0 | 37 |
| Tony Scheffler | DEN | TE | 4 | 33 |
| Jermichael Finley | GB | TE | 0 | 33 |
| Fred Davis | WAS | TE | 5 | 31 |
| Starting Ks | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Stephen Gostkowski | NE | K | 11 | 81 |
| David Akers | PHI | K | 11 | 74 |
| Matt Stover | IND | K | 10 | 77 |
| Rob Bironas | TEN | K | 10 | 71 |
| Mason Crosby | GB | K | 9 | 73 |
| Jeff Reed | PIT | K | 9 | 62 |
| Jason Hanson | DET | K | 9 | 60 |
| Olindo Mare | SEA | K | 9 | 51 |
| Nick Folk | DAL | K | 8 | 69 |
| Neil Rackers | ARI | K | 8 | 64 |
| Bench Ks | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Phil Dawson | CLE | K | 0 | 74 |
| Matt Prater | DEN | K | 6 | 62 |
| Garrett Hartley | NO | K | 6 | 62 |
| Jay Feely | NYJ | K | 0 | 62 |
| Dan Carpenter | MIA | K | 5 | 59 |
| Robbie Gould | CHI | K | 8 | 58 |
| Kris Brown | HOU | K | 8 | 58 |
| Lawrence Tynes | NYG | K | 6 | 58 |
| Nate Kaeding | SD | K | 7 | 57 |
| Ryan Longwell | MIN | K | 0 | 56 |
| Starting DEFs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Baltimore Ravens | BAL | DEF | 16 | 94 |
| Philadelphia Eagles | PHI | DEF | 13 | 61 |
| Green Bay Packers | GB | DEF | 12 | 75 |
| Seattle Seahawks | SEA | DEF | 10 | 59 |
| New Orleans Saints | NO | DEF | 9 | 81 |
| Miami Dolphins | MIA | DEF | 8 | 65 |
| Atlanta Falcons | ATL | DEF | 8 | 56 |
| Indianapolis Colts | IND | DEF | 7 | 60 |
| New England Patriots | NE | DEF | 7 | 56 |
| Pittsburgh Steelers | PIT | DEF | 6 | 93 |
| Bench DEFs | ||||
| Name | Team | Pos | Week 9 Pts | Remaining 2009 Points |
| Cincinnati Bengals | CIN | DEF | 1 | 79 |
| Arizona Cardinals | ARI | DEF | 5 | 74 |
| Dallas Cowboys | DAL | DEF | 6 | 59 |
| San Diego Chargers | SD | DEF | 5 | 59 |
| Minnesota Vikings | MIN | DEF | 0 | 58 |
| New York Jets | NYJ | DEF | 0 | 56 |
| Buffalo Bills | BUF | DEF | 0 | 50 |
| Tennessee Titans | TEN | DEF | 6 | 49 |
| San Francisco 49ers | SF | DEF | 5 | 49 |
| Chicago Bears | CHI | DEF | 4 | 48 |
No comments:
Post a Comment